If you are automating a product feed, please consider that we are able to retrieve a feed via HTTP(S), SFTP, or FTP. If you choose to use method, please ensure you whitelist our office and server locations, a Technical Services representative can provide this information on request.
Supported columns
The below tables give the XML field names which should be used in your XML feed and their mapping to the columns in the publisher download and CSV upload.
Whenever possible, please prefer a CSV file.
Generic product feed data
We support the following data fields for all industries.
All product data feeds may use these fields.
* signifies a required field
+-----------------------+-----------------------+
| xmlFieldName |CSV Documentation Name |
+-----------------------+-----------------------+
| pid* | product_id |
| category | merchant_category |
| price* | price |
| brand | brand_name |
| upc | upc |
| ean | ean |
| mpn | mpn |
| isbn | isbn |
| modelno | model_number |
| name* | product_name |
| desc* | description |
| spec | specifications |
| promotext | promotional_text |
| lang | language |
| purl* | deep_link |
| thumburl | merchant_thumb |
| imgurl* | image_url |
| deltime | delivery_time |
| validfrom | valid_from |
| validto | valid_to |
| currency | currency |
| delcost | delivery_cost |
| weboffer | web_offer |
| preorder | pre_order |
| instock | in_stock |
| stockquant | stock_quantity |
| forsale | is_for_sale |
| warranty | warranty |
| condition | condition |
| ptype | product_type |
| parentpid | parent_product_id |
| cg | commission_group |
| lastupdated | last_updated |
| dimensions | dimensions |
| colour | colour |
| keywords | keywords |
| custom1 | custom1 |
| custom2 | custom2 |
| custom3 | custom3 |
| custom4 | custom4 |
| custom5 | custom5 |
| saving | saving |
| delivery_restrictions | delivery_restrictions |
| reviews | reviews |
| average_rating | average_rating |
| rating | rating |
| alternate_image | alternate_image |
| large_image | large_image |
| basket_link | basket_link |
+-----------------------+-----------------------+*signifies a required field
Fashion product feed data
In addition to the general data fields (see above), further specific data fields may optionally be provided. Here are the specific columns for the Fashion vertical:
+--------------+--------------------+
| xmlFieldName |CSV Name |
+--------------+--------------------+
| suitable_for | suitable_for |
| size | size |
| material | material |
| pattern | pattern |
| swatch | swatch |
+--------------+--------------------+Tickets single offer data
In addition to the general data fields (see above), further specific data fields may optionally be provided. Here are the specific columns for the Tickets vertical:
+----------------+--------------------+
| xmlFieldName | CSV Name |
+----------------+--------------------+
| primary_artist | primary_artist |
| second_artist | second_artist |
| event_date | event_date |
| event_name | event_name |
| venue_name | venue_name |
| venue_address | venue_address |
| available_from | available_from |
| genre | genre |
| min_price | min_price |
| max_price | max_price |
| longitude | longitude |
| latitude | latitude |
+----------------+--------------------+Travel single offer data
In addition to the general data fields (see above), further specific data fields may optionally be provided. Here are the specific columns for the Travel vertical:
+---------------------+---------------------+
| xmlFieldName | CSV Name |
+---------------------+---------------------+
| location | location |
| check_in_date | check_in_date |
| check_in_time | check_in_time |
| check_out_date | check_out_date |
| duration | duration |
| guests_per_room | guests_per_room |
| hotel_name | hotel_name |
| hotel_address | hotel_address |
| hotel_stars | hotel_stars |
| hotel_features | hotel_features |
| child_policy | child_policy |
| room_type | room_type |
| room_description | room_description |
| availability | availability |
| board_basis | board_basis |
| longitude | longitude |
| latitude | latitude |
| departure_code | departure_code |
| arrival_code | arrival_code |
| departure_date | departure_date |
| return_date | return_date |
| inbound_duration | inbound_duration |
| starting_from_price | starting_from_price |
| check_out_time | check_out_time |
| ticket_type | ticket_type |
| cancellation_policy | cancellation_policy |
| room_amenities | room_amenities |
+---------------------+---------------------+Groupbuy single offer data
In addition to the general data fields (see above), further specific data fields may optionally be provided. Here are the specific columns for the Group Buying vertical:
+-----------------+--------------------+
| xmlFieldName | CSV Name |
+-----------------+--------------------+
| event_city | event_city |
| event_address | event_address |
| number_sessions | number_sessions |
| terms | terms |
| number_sold | number_sold |
| min_required | min_required |
| supplier | supplier |
| group_latitude | group_latitude |
| group_longitude | group_longitude |
| deal_start | deal_start |
| deal_end | deal_end |
+-----------------+--------------------+Telco single offer data
In addition to the general data fields (see above), further specific data fields may optionally be provided. Here are the specific columns for the Telco vertical:
+------------------+--------------------+
| xmlFieldName | CSV Name |
+------------------+--------------------+
| contract_type | contract_type |
| term | term |
| initial_cost | initial_cost |
| month_cost | month_cost |
| gift | gift |
| inc_minutes | inc_minutes |
| inc_data | inc_data |
| connectivity | connectivity |
| inc_texts | inc_texts |
| tariff | tariff |
| storage_size | storage_size |
| special_offer | special_offer |
| network | network |
| operating_system | operating_system |
+------------------+--------------------+XML product data feed
We recommend providing the product data for single offers as a CSV file, as experience has shown this to be less error-prone. For automatic import of the article list via xml file, we recommend using the Awin XML labels (see previous section).
XML Scheme:
<products><product>…</product></products>Our XML format is also described in the Awin Product Data Feed DTD 1.4.
Note
For Google Shopping feed XML files in the Google Shopping feed format (using Google labels instead of Awin XML feed labels), a feed import script adjustment is required. Alternatively, use the Awin feed API (based on the Google Shopping feed format).
Example:
<products>
<product>
<pid>Z187552zGDNst2b</pid>
<name>example single offer abc123</name>
<purl>https://shop-advertiserdomain.com/product/37f2c197a930?utm_source=awin&utm_medium=affiliate&utm_campaign=product-data-feed&utm_content=product-ads&utm_term=!!!productid!!!</purl>
<price>99.00</price>
<delcost>9.00</delcost>
<currency>EUR</currency>
<brand>examplebrandname</brand>
<category>examplecategoryname</category>
<colour>beige</colour>
<condition>new or refurbished</condition>
<deltime>7-12 days</deltime>
<desc>this product offer is the best, because...</desc>
<lang>EN</lang>
<basket_link>https://shop-advertiserdomain.com/product/37f2c197a930?add-to-cart=1&utm_source=awin&utm_medium=affiliate&utm_campaign=product-data-feed&utm_content=product-ads&utm_term=!!!productid!!!</basket_link>
<instock>1</instock>
<weboffer>1</weboffer>
<forsale>1</forsale>
<imgurl>https://images.cdn....com/...v0-middle.jpg</imgurl>
<thumburl>https://images.cdn....com/...v0-very-small-preview.jpg</thumburl>
<large_image>https://images.cdn....com/...v0-large.jpg</large_image>
<alternate_image>
https://images.cdn....com/...v1.jpg</alternate_image>
<modelno>ABC-387V3a</modelno>
</product>
<products>CSV product data feed - column descriptions
Generic column descriptions
CSV column name | Vertical name | Frequency | Validation / restrictions | Advertiser mapping notes | Description | Example |
|---|---|---|---|---|---|---|
deep_link | generic | always used | must be an URL | mandatory | direct link to single offer or product | https://www.example.com/product/17290 |
product_id | generic | always used | Must be present, unique and non empty. Must be 75 characters or shorter. No control characters allowed. Must satisfy the regex /^[\p{Cc}]+$/u | mandatory | advertiser’s unique Product ID | 9815, 1, 13546421, d8fea6e6-787b-401 6-9dcc-a78c005ab3 a5, 16817108, 255, SANSOCKS, 0070691, SHADLA, 2965 |
product_name | generic | always used | Must be present and non-empty. HTML tags are stripped | mandatory | advertiser’s product or single offer name | Madeira, Aberdeen Central (Family Room - Saver rate) Check..., Adams Jack Brand Crystal Rye IPA, 12 x 330ml bott..., |
price | generic | always used | Must be a number. | mandatory | price online | 110.00, 6.88, 5.00, 12.00, 2107.43 |
image_url | generic | always used | Must be present and non-empty. | direct link to image | https://www.example.com/images/123875.jpg | |
alternate_image | generic | sometimes used | optional | direct link to an additional product image | https://www.example.com/images/123875-a.jpg | |
alternate_image_tw o | generic | sometimes used | optional | direct link to an additional product image | https://www.example.com/images/123875-b.jpg | |
alternate_image_thr ee | generic | sometimes used | optional | direct link to an additional product image | https://www.example.com/images/123875-c.jpg | |
alternate_image_fo ur | generic | sometimes used | optional | direct link to an additional product image | https://www.example.com/images/123875-d.jpg | |
average_rating | generic | sometimes used | use rating | How users have rated the product (see also rating) | ||
base_price | generic | sometimes used | Whenever possible use price, old_price or rrp_price | Price per unit in numbers | 20.49, 0.00, 52.69, 10.85 | |
base_price_amount | generic | sometimes used | Whenever possible use price, old_price or rrp_price | Amount the base price is relative to. This should just be a price. | 15.99, 2625, 50 | |
base_price_text | generic | sometimes used | Unit the BasePrice refers to. This should be text e.g. 100ml, kg | 100ml, lb, kg, litre | ||
basket_link | generic | sometimes used | Trackable link for pre-filled customer basket | https://shop-advertiserdomain.com/product/37f2c197a930?add-to-cart=1&utm_source=awin&utm_medium=affiliate&utm_campaign=product-data-feed&utm_content=product-ads&utm_term=!!!productid!!! | ||
brand_name | generic | often used | Name of product brand according to the advertiser | Apple, Alcatel, Oakworth Furniture, Ferm Living, Beats by Dr. Dre | ||
colour | generic | often used | Color of the product | Grey, Blue, Orange | ||
commission_group | generic | sometimes used | Commission group of the product | CAR_TOOLS ACCESSORIES | ||
condition | generic | often used | Condition of the product | New | ||
currency | generic | often used | Must be a three letter ISO 4217 code. If blank will be the programme currency | Three letter ISO 4217 currency code of price and associated costs (like shipping, discounts, etc). | GBP, EUR, USD | |
custom1 | generic | often used | additional field used as needed | |||
custom2 | generic | often used | additional field used as needed | |||
custom3 | generic | often used | additional field used as needed | |||
custom4 | generic | sometimes used | additional field used as needed | |||
custom5 | generic | sometimes used | additional field used as needed | |||
custom6 | generic | sometimes used | additional field used as needed | |||
custom7 | generic | seldom used | additional field used as needed | |||
custom8 | generic | seldom used | additional field used as needed | |||
custom9 | generic | seldom used | additional field used as needed | |||
delivery_cost | generic | often used | important within the EU | Cost of delivering the product | 0.00, 0, 4.99 | |
delivery_restrictions | generic | sometimes used | Whenever possible, use delivery_cost | Description of any restrictions on delivering the product (e.g. age or location) | Not available in Northern Ireland, Alcohol can only be sent to recipients over 18. ID may be required on delivery. | |
delivery_time | generic | sometimes used | Estimated delivery time and unit (usually in days) | 7-10 working days, 1 to 6 days, Next Day, 1-3 Days, 3, 4-5 jours | ||
delviery_weight | generic | seldom used | Weight of the product (for delivery) | |||
description | generic | mostly used | recomendation: remove html tags | Product or offer description provided by advertiser | West Ham United 1986 Avco Home Shirt Frank McAvenn..., Let your little one step out in style in these inf..., The Alessandra Adjustable Bed has been designed to... | |
dimensions | generic | sometimes used | for fashion, use size | Product dimensions usually given as length x width x height | 143.4 x 70.5 x 6.8 mm, 12 x 30 cm, 15 inches | |
ean | generic | often used | Whenever possible, use productGTIN. EAN is also a valid GTIN. EAN is only in Europe. | European Article Number. We do not validate the EAN. | 5019093001530, 34262626, 9336328002213 | |
in_stock | generic | often used | Where possible use 1 to indicate in stock and 0 to indicate no stock. Leaving the field blank will also assume there is no stock. Populating the field with any text apart from 1 or 0 will assume there is stock. | Denotes if the product is in stock | 0, 1 | |
is_for_sale | generic | often used | Consider in_stock | Denotes if the item can be bought | 0, 1 | |
isbn | generic | sometimes used | Whenever possible, use productGTIN. ISBN is also a valid GTIN. | International Standard Book Number. We do not validate the ISBN. | 8695700, 50220922, 5060167489525, 5060020625954, 5055534397954 | |
keywords | generic | sometimes used | Product’s keywords | Dash Fashion, Navy Jogger Regular, 055041557, beurre, corporel, Triple Stacking Storage Trunk, G2291 | ||
language | generic | often used | Must be two-letter ISO 639-1 code. If empty, defaults to 'en' | Language of the product data as two-letter ISO 639-1 code | FR, en_GB, de_DE | |
large_image | generic | sometimes used | direct link to a large image (non-trackable) | https://www.example.com/images/123875.jpg | ||
last_updated | generic | often used | Must be a date time | Date the product was last updated | 2026-05-25,2026-05-25T00:00:00, 2026-05-25 00:00:00 | |
merchant_category | generic | often used | Advertiser’s product categorisation | Nutrition, Beauty, Men’s Lace-up shoes, Gifts > Anti-Ageing Sets, Fitness Equipment, SALE, Home | ||
merchant_product_ category_path | generic | often used | use also merchant_category | Product’s category path as specified by the advertiser | Apparel > Clothing > T-Shirts & Tops | |
merchant_product_ second_category | generic | sometimes used | Product’s sub-category as specified by the advertiser | Bath & Body, Jongensfietsen, DVDs | ||
merchant_product_t hird_category | generic | sometimes used | Product’s third category level as specified by the advertiser | Pulls, Mattresses, Films | ||
merchant_thumb | generic | often used | maybe 70×70 pixels | direct link to thumbnail image (non-trackable) | https://www.example.com/images/123875small.jpg | |
model_number | generic | often used | Manufacturer Model Number | HD130, 1940000, 4YH63, 70-100-05, 230011700302540 | ||
mpn | generic | often used | Manufacturer Part Number | 95760, P1089NAVSHAKE R700ML, 7110513092012, 5068-01VG, MAS015, 10270109, 1108-BT-BF-Q21 | ||
number_available | generic | seldom used | use also stock_quantity | Product stock available (see stock_quantity) | ||
parent_product_id | generic | sometimes used | Product ID of other bundled product(s) | AAFCK, 60405, 10216434, PP-44, 10076451, FH7938, 023162, 370631, 10000654 | ||
pre_order | generic | often used | Can the user pre order if not yet in stock | 0, 1 | ||
product_GTIN | generic | often used | Global Trade Item Number. We do not validate GTIN. | 5051145189278, 5055534322987, 0040818088319, 074469475983 | ||
product_model | generic | seldom used | Whenever possible, use model_number | Model name of the product | Cartouche Couleur CANON CL-511, Slim Fit, Red, Space Grey | |
product_price_old | generic | sometimes used | Whenever possible, use also: rrp_price | The original price; will be empty if bigger than or equal to the price | 10.95, 15.95, 39.99 | |
product_short_desc ription | generic | often used | Brief product description | White cultured pearl in graduate size lariat neckl..., Lave et prolonge l'éclat des cheveux colorés, Experience unrivalled moisture with Mio Skincare's... | ||
product_type | generic | often used | Consider using category | Product type | Accessory, Rent, Buy | |
promotional_text | generic | sometimes used | HTML tags are stripped | Product promotional message | Try 6 issues of History Revealed magazine for just..., Web Exclusive, Postage and Packing USD 6.95. Free shipping for..., Discounted by… | |
rating | generic | seldom used | Product rating | 7, 8, 8.5, 3.5 | ||
reviews | generic | sometimes used | Consider using rating | Textual reviews from customers | Wonderful!, We loved it!, Disappointing | |
rrp_price | generic | often used | Recommended retail price | Recommended Retail Price of product | 10.95, 15.95, 39.99, 3970.29 | |
saving | generic | sometimes used | Absolute savings in currency. Consider using savings_percent for savings in pecent | Product saving | 16.68, 6.60, 140.00 | |
savings_percent | generic | sometimes used | Savings in percentage. Consider using saving for absolute savings. | The discount expressed in % | 40.00, 39.39, 0.00 | |
size_stock_amount | generic | seldom used | Number of products in stock for each size | S:0|M:0|L:0|XL:0|X XL:13|XXXL:30|4XL :1, 39:1,41:7,42:21,43: 25,43+:15,44:15,44 +:2,45:10,46:... | ||
size_stock_status | generic | seldom used | Stock status of the product for each size | 24;28;29;30;31;32; 33;34, XS:available|S:avai lable|M:available|L: available|X... | ||
specifications | generic | often used | HTML tags are stripped | Product technical specifications | Black, Cups&Band: 100% polyester; Cup & Band Lining: 100%..., * Colour: Black * SIM Type: Micro SIM * Camera Meg... | |
stock_quantity | generic | often used | Product stock available | 200, 9, 1475, 3 | ||
stock_status | generic | sometimes used | use in_stock | Stock status indication | in stock, out of stock, available, not available | |
store_price | generic | often used | Price in-store | 10.74, 16.79, 43 | ||
terms_of_contract | generic | seldom used | Conditions of contract for the product | Your Activity: Using your gift voucher... | ||
upc | generic | sometimes used | Whenever possible, use productGTIN. UPC is also a valid GTIN. | Universal Product Code | 05034948040403, 700053288591, 077315000056 | |
valid_from | generic | sometimes used | Product offer start date | 2026-05-25,2026-05-25T00:00:00, 2026-05-25 00:00:00 | ||
valid_to | generic | sometimes used | Product offer expiry date | 2026-12-31,2026-12-31T23:59:59, 2027-01-01 00:00:00 | ||
warranty | generic | sometimes used | HTML tags are stripped | Product warranty | Furniture Insurance available: 3 Year Protection £..., 1 year, No quibbles money back guarantee | |
web_offer | generic | often used | Must be '1' or '0' or 'yes' or 'no'. Default '0' | Denotes if the product is only available online (usually True/False or Yes/No) | 0, 1 |
Fashion column descriptions
CSV column name | Vertical name | Frequency | Validation / restrictions | Advertiser mapping notes | Description | Example |
|---|---|---|---|---|---|---|
suitable_for | fashion | often used | Who products are suitable for | Male, Unisex, Female, Boys, Girls, Maternity | ||
category | fashion | seldom used | Use merchant_category | Fashion category | ||
size | fashion | often used | Size of product | ONE, 30ml, universal, 11 (45), 10, 3, 9 (43), O/S, UNI, 8-10 | ||
material | fashion | sometimes used | Material product is made from | Wool, Cotton, Polyester, Viscose, Leather, Lace, 38% Acrylique 32% Polyester 25% Laine 3% D´autres | ||
pattern | sometimes used | Patter / Design of products | Plain, Pierre Black Loafer, Francis Tan Brogue Shoe, Gingham, Cruise Suede Grey Chukka Boot, Flannel Grey | |||
swatch | seldom used | Consider using colour. colourSwatch should be a picture | Image of the fabric of the fashion product | https://www.example.com/images/123875.jpg |
Group Buying column descriptions
CSV column name | Vertical name | Frequency | Validation / restrictions | Advertiser mapping notes | Description | Example |
|---|---|---|---|---|---|---|
deal_end | group buying | sometimes used | Date and time from when the deal is no longer available | 2026-06-25 00:00:00 | ||
deal_start | group buying | sometimes used | Date and time from when the deal is available | 2026-05-25 00:00:00 | ||
event_address | group buying | often used | Address of event venue | 35 E. 76th St., ZSL London Zoo, Chichester Street | ||
event_city | group buying | often used | City of event venue | London, New York City, Berlin, Paris, Texas | ||
event_date | group buying | often used | Date of event | 2026-02-01 | ||
expiry_date | group buying | seldom used | Consider deal_end | Date when the coupon or group buying deal expires | 2027-07-20 | |
expiry_time | group buying | seldom used | Consider deal_end | Time when the coupon or group buying deal expires | 00:00:00 | |
group_latitude | group buying | seldom used | The latitude associated with this item | 51.512759000000, 51.505551300000, 40.764220200000, 51.496398500000 | ||
group_longitude | group buying | seldom used | The longitude associated with this item | -73.963528099999, -0.134454499999, -74.004297500000, -73.974274700000 | ||
min_required | group buying | rare | Minimum number of products to be purchased | |||
number_sessions | group buying | sometimes used | Number of sessions available | 1000, 5000, 25 | ||
number_sold | group buying | Number of products currently sold | ||||
supplier | group buying | sometimes used | Provider of product | B.B. King Blues Club & Grill, Le Vacherin, RS Hispaniola | ||
terms | group buying | sometimes used | Terms & Conditions of products | Voucher can be redeemed immediately; valid daily..., The regular value stated above is based on the max... |
Shopping column descriptions
CSV column name | Vertical name | Frequency | Validation / restrictions | Advertiser mapping notes | Description | Example |
|---|---|---|---|---|---|---|
energy_label | shopping | sometimes used | energy label (e.g. within the EU) | A+++, B, C | ||
energy_label_link | shopping | Direct link to a full image or page giving more energy label details (non-trackable) | ||||
energy_label_logo | shopping | Direct link to energy label icon logo (non-trackable) | ||||
google_taxonomy | shopping | Google Shopping taxonomy path | Apparel & Accessories > Clothing Accessories > Sunglasses |
Telcos column descriptions
CSV column name | Vertical name | Frequency | Validation / restrictions | Advertiser mapping notes | Description | Example |
|---|---|---|---|---|---|---|
connectivity | telcos | often used | Type of connectivity mobile contract or device has | |||
contract_type | telcos | often used | Name or type of contract | |||
deal_cashback_json | telcos | often used | Enhanced Telco Data Feeds | |||
deal_cost_json | telcos | often used | Enhanced Telco Data Feeds | |||
deal_discounts_jso n | telcos | often used | Enhanced Telco Data Feeds | |||
deal_extras_json | telcos | often used | Enhanced Telco Data Feeds | |||
deal_legal_info | telcos | often used | Enhanced Telco Data Feeds | |||
deal_promo_info | telcos | often used | Enhanced Telco Data Feeds | |||
deal_retailer_json | telcos | often used | Enhanced Telco Data Feeds | |||
deal_tags_json | telcos | often used | Enhanced Telco Data Feeds | |||
deal_type_json | telcos | often used | Enhanced Telco Data Feeds | |||
device_features_json | telcos | often used | Enhanced Telco Data Feeds | |||
device_full_name | telcos | often used | Enhanced Telco Data Feeds | |||
device_images_json | telcos | often used | Enhanced Telco Data Feeds | |||
device_product_edit ion_json | telcos | often used | Enhanced Telco Data Feeds | |||
device_product_json | telcos | often used | Enhanced Telco Data Feeds | |||
device_product_ver sion_json | telcos | often used | Enhanced Telco Data Feeds | |||
device_specification s_json | telcos | often used | Enhanced Telco Data Feeds | |||
device_description | telcos | often used | HTML tags are stripped | Device description | ||
gift | telcos | often used | Free gift included with product | |||
inc_data | telcos | often used | Amount of data included in deal (usually in GB) | |||
inc_minutes | telcos | often used | Number of minutes included in deal | |||
inc_texts | telcos | often used | Number of text messages included in deal | |||
initial_cost | telcos | often used | Initial upfront cost | |||
month_cost | telcos | often used | Monthly cost of contract, especially telecom contracts | |||
network | telcos | often used | The Mobile Network operator’s brand name | |||
network_details_json | telcos | often used | Mobile Network details | |||
operating_system | telcos | often used | The device’s operating system | |||
special_offer | telcos | often used | Special offer | |||
storage_size | telcos | often used | Size of storage required for products | |||
subscription_name | telcos | often used | Name of the subscription plan | |||
subscription_price_ effective | telcos | often used | Effective costs per month, taking into account discounts and offers | |||
subscription_renew al | telcos | often used | Renewal of subscription | |||
tariff | telcos | often used | Phone deal tariff | |||
tariff_allowances_json | telcos | often used | Tariff allowances | |||
tariff_details_json | telcos | often used | Tariff details | |||
tariff_group_details _json | telcos | often used | The tariff group allows for grouping of tariffs | |||
tariff_out_of_plan_c harges_json | telcos | often used | Details of costs outside of tariff | |||
term | telcos | often used | Term of contract |
Enhanced Datafeeds for (Mobile) Telecoms Sector
We offer detailed developer documentation about the Awin enhanced telco feeds.
Telcos NL column descriptions
Alternative template for telco offers:
CSV column name | Vertical name | Frequency | Validation / restrictions | Advertiser mapping notes | Description | Example |
|---|---|---|---|---|---|---|
connectivity | telcos NL | often used | Type of connectivity mobile contract or device has | |||
contract_type | telcos NL | often used | Name or type of contract | |||
device_monthly_cost | telcos NL | often used | Monthly part of the subscription cost (e.g. for the mobile device) | |||
gift | telcos NL | often used | Free gift included with product | |||
inc_data | telcos NL | often used | Amount of data included in deal (usually in GB) | |||
inc_minutes | telcos NL | often used | Number of minutes included in deal | |||
inc_texts | telcos NL NL | often used | Number of text messages included in deal | |||
initial_cost | telcos NL | often used | Initial upfront cost | |||
month_cost | telcos NL | often used | Monthly cost of contract, especially telecom contracts | |||
network | telcos NL | often used | The Mobile Network operator's brand name | |||
operating_system | telcos NL | often used | The device’s operating system | |||
reproduction_tax | telcos NL | sometimes used | Added tax-price on data carriers for copy rights | |||
special_offer | telcos NL | often used | Special offer | |||
storage_size | telcos NL | often used | Size of storage required for products | |||
subscription_download_speed | telcos NL | often used | Download speed in megabits per second | |||
subscription_internet | telcos NL | often used | Name of the internet subscription (especially for Benelux markets) | |||
subscription_internet_cost | telcos NL | often used | Cost internet subscription (especially for Benelux markets) | |||
subscription_interne t_cost_special_offer | telcos NL | sometimes used | Current special offer price for internet subscription (especially for Benelux markets) | |||
subscription_length | telcos NL | often used | Length of the subscription in months, either until the user can cancel the contract or when the contract expires | |||
subscription_minutes_cost | telcos NL | often used | Cost of included voice minutes (especially for Benelux markets) | |||
subscription_minutes_cost_special_offer | telcos NL | sometimes used | Current special offer price for included voice minutes (especially for Benelux markets) | |||
subscription_monthly_cost_special_offer | telcos NL | sometimes used | Current special offer price | |||
subscription_name | telcos NL | often used | Name of the subscription plan | |||
subscription_upload_speed | telcos NL | often used | Upload speed in megabits per second | |||
term | telcos NL | sometimes used | Term of contract |
Tickets column descriptions
CSV column name | Vertical name | Frequency | Validation / restrictions | Advertiser mapping notes | Description | Example |
|---|---|---|---|---|---|---|
available_from | tickets | sometimes used | When tickets are available from | 2026-10-07 07:00:00 | ||
event_date | tickets | often used | Date of event | 2027-02-01 | ||
event_duration | tickets | often used | Duration of the event | |||
event_location_address | tickets | often used | Address of the event venue | |||
event_location_city | tickets | often used | Whenever possible, use venue_address | City where the event takes place | Verona, Los Angeles, Los Angeles, Venice | |
event_location_coordinates | tickets | often used | Geographic coordinates of the event location | |||
event_location_country | tickets | often used | Whenever possible, use venue_address | Country where the event takes place | France, United Kingdom, Germany, IT, US | |
event_location_region | tickets | sometimes used | Whenever possible, use venue_address | Region where the event takes place | Texas, Georgia | |
event_location_zipc ode | tickets | sometimes used | Whenever possible, use venue_address | Zip code or postal code of the event venue | 30305, 90028, 37010 | |
event_name | tickets | often used | Name of event | Absolute Bowie 1711, Taylor Baker Duo, A Night with Janis Joplin, Lol Stand up comedy show | ||
genre | tickets | often used | Genre of event | Sports, Theatre, Rock, Comedy | ||
latitude | tickets | often used | Latitude of destination | 40.158021, 41.880875, 0, -115.1717702, 35.658978, 53.95294 | ||
longitude | tickets | often used | Longitude of destination | -73.980187, 0.76744655784508 1, -111.95298, -73.9840306, 174.761966 | ||
max_price | tickets | often used | Maximum price of tickets | 79.90, 115, 19.50, 85.00, 988.73,'82.50, 30.00 | ||
min_price | tickets | often used | Minimum price of tickets | 0.00, 15.00, 20.00, 5.99, 19.50 | ||
primary_artist | tickets | sometimes used | Primary artist at event | WWE, An American In Paris, British Grand Prix, Andre Rieu, Mac King Comedy Magic Show, An Evening with Aggers & Bumble | ||
second_artist | tickets | seldom used | Support artist at event | Pittsburgh Pirates, WWE Smackdown, Kansas City Royals, Milwaukee Brewers | ||
venue_address | tickets | often used | Address of venue | 122 W. Monroe Street, Chicago, IL, US - 60603, Phoenix Theatre, Charing Cross Road, London, WC2H | ||
venue_name | tickets | often used | Name of venue | Phoenix Theatre, Fabulous Fox Theatre - Atlanta, Colette Club New Orleans |
Travel column descriptions
CSV column name | Vertical name | Frequency | Validation / restrictions | Advertiser mapping notes | Description | Example |
|---|---|---|---|---|---|---|
arrival_code | travel | often used | IATA airport code | Arrival airport code | HRG, CMB, MLA, BCN, BER | |
availability | travel | often used | prefer in_stock | Travel offer availability (see also ‘in_stock‘) | ||
board_basis | travel | often used | Which meals are included in the price | Breakfast and Dinner, Self-catered, All inclusive | ||
cancellation_policy | travel | sometimes used | Cancellation policy | First Night Stay Chargeable, Full refund up to 48 hours before departure | ||
check_in_date | travel | sometimes used | YYYY-MM-DD | Date when the guest can check-in | 2026-08-07 | |
check_in_time | travel | sometimes used | HH:MM | Time from when the guest can check-in | 14:00, 2:00 PM | |
check_out_date | travel | sometimes used | YYYY-MM-DD | Date when the guest must check-out | 2026-08-12 | |
check_out_time | travel | sometimes used | HH:MM | Time when the guest must check-out | 10:00, 11:00, 12:00 PM | |
child_policy | travel | seldom used | Accommodation policy on children | Yes, No, 1, 0, TRUE, FALSE | ||
departure_code | travel | often used | IATA airport code | Departure airport code | HRG, CMB, MLA, BCN, BER | |
departure_date | travel | sometimes used | YYYY-MM-DD | Date of departure for travel products | 2026-09-09 | |
destination_address | travel | seldom used | Whenever possible, use hotel_address or location | Destination address | 2110 Market Center Blvd, Stralauer Allee 2b, 10245 Berlin, Germany | |
destination_city | travel | often used | Destination city | Paris, Berlin | ||
destination_coordinates | travel | sometimes used | Geographic coordinates of the destination | |||
destination_country | travel | often used | Destination country | US, France, GER | ||
destination_name | travel | sometimes used | Name of the destination | |||
destination_region | travel | sometimes used | Destination region | Noord-Frankrijk, Provence, BC | ||
destination_type | travel | sometimes used | Type of destination | Hotel, Resort | ||
destination_zipcode | travel | sometimes used | Destination zip or postal code | 90210, 10245, CB4 2EE | ||
duration | travel | often used | Duration of stay for travel products | 7 days, 3 hours, 3 nights | ||
guests_per_room | travel | seldom used | Number of guests allowed | 4, 5, 3, 8, 22 | ||
hotel_address | travel | often used | Address of hotel for travel offers | Buckingham Road, Aylesbury, Buckinghamshire, HP1..., Kilmarnock Road, Monkton, Ayr, Ayrshire, KA9 2RJ, ..., 8080 N Davis Hwy | ||
hotel_features | travel | often used | Hotel features for travel offers | Hotel Non-Smoking Throughout;Disabled Facilities;A..., Arcade/game room, Free newspapers in lobby, Hotel Non-Smoking Throughout;Cots available;Weddin…, Free parking | ||
hotel_name | travel | often used | Hotel name for travel offers | Bognor, Shiba Park - Tokyo, Hilton Al Hamra Beach & Golf Resort, Bognor, Village Hotel Swindon, Hotel Panorama Mellieha Bay, Hotel Paradise Bay | ||
hotel_stars | travel | often used | Hotel Star Rating for travel offers | 5, 4, 3, 2 | ||
inbound_duration | travel | sometimes used | Duration of inbound journey | |||
latitude | travel | often used | Latitude of destination | 40.158021, 41.880875, 0, -115.1717702, 35.658978, 53.95294 | ||
location | travel | often used | Location of destination | Malta, Beijing, Albany, Hong Kong, Scotland, St Anton, Singapore, Green Bay, Jersey | ||
longitude | travel | often used | Longitude of destination | -73.980187, 0.767446557845081, -111.95298, -73.9840306, 174.761966 | ||
price_per_person | travel | often used | Price per person | 100, 10.00, 231.27 | ||
return_date | travel | often used | YYYY-MM-DD | Date of return for travel products | 2026-12-01 | |
